# Spain grid capacity for data centers, by province

> **816 of 6,186** Spanish distribution nodes publish any available demand capacity in the CNMC’s August 2026 data, and only **104** offer 20 MW or more, the size a small data center needs. Open nodes fell from 862 in June 2026. Province table below, updated monthly.

Ampervia · Last checked 2026-10-12 · https://ampervia.com/data/spain-grid/

- **6,186** — distribution nodes
- **816** — publish demand capacity
- **104** — offer 20 MW or more
- **290 / 937** — transmission nodes with capacity

## Findings

- **Only 104 nodes offer 20 MW or more** Of 6,186 distribution nodes, 200 publish 10 MW or more and 104 publish 20 MW or more of demand capacity (August 2026).
- **Open nodes fell by 46 in two months** 862 nodes published capacity in June 2026; 816 in August 2026.
- **Madrid: 95 of 587 nodes open** Only 9 Madrid nodes offer 20 MW or more, and none of its 91 Red Eléctrica transmission nodes shows demand capacity.
- **Published capacity is not a connection offer** It shows where a request can be filed. Only the operator’s study confirms capacity for a specific project.

_Demand capacity on Spain’s distribution grid by province, CNMC period August 2026_

| Province | Distribution nodes | Nodes with demand capacity | Nodes ≥10 MW | Nodes ≥20 MW | Available demand capacity (MW) | Largest node (MW) | Change in open nodes since June 2026 |
|---|---|---|---|---|---|---|---|
| [Lugo](https://ampervia.com/data/spain-grid/lugo/) | 57 | 37 | 21 | 13 | 1,074.6 | 100 | -1 |
| [Madrid](https://ampervia.com/data/spain-grid/madrid/) | 587 | 95 | 28 | 9 | 743.8 | 29.8 | -7 |
| [Murcia](https://ampervia.com/data/spain-grid/murcia/) | 166 | 27 | 21 | 13 | 593.7 | 69.2 | +2 |
| [Valencia/València](https://ampervia.com/data/spain-grid/valencia/) | 230 | 25 | 14 | 9 | 480.6 | 60.8 | -6 |
| [Asturias](https://ampervia.com/data/spain-grid/asturias/) | 203 | 118 | 1 | 1 | 450.3 | 100 | +3 |
| [Barcelona](https://ampervia.com/data/spain-grid/barcelona/) | 184 | 22 | 13 | 6 | 386.6 | 96.6 | +1 |
| [Sevilla](https://ampervia.com/data/spain-grid/sevilla/) | 207 | 24 | 14 | 8 | 330.6 | 35.9 | +2 |
| [Balears, Illes](https://ampervia.com/data/spain-grid/balears-illes/) | 48 | 26 | 12 | 5 | 305.2 | 31.8 | +1 |
| [Palmas, Las](https://ampervia.com/data/spain-grid/palmas-las/) | 27 | 19 | 7 | 2 | 199.1 | 30.4 | +2 |
| [Cádiz](https://ampervia.com/data/spain-grid/cadiz/) | 166 | 26 | 9 | 1 | 190.9 | 32.4 | +0 |
| [Cáceres](https://ampervia.com/data/spain-grid/caceres/) | 167 | 36 | 5 | 2 | 188.3 | 26 | -2 |
| [Ourense](https://ampervia.com/data/spain-grid/ourense/) | 46 | 26 | 4 | 4 | 179.9 | 70 | +0 |
| [Granada](https://ampervia.com/data/spain-grid/granada/) | 86 | 21 | 3 | 0 | 159.7 | 14.2 | +0 |
| [Zaragoza](https://ampervia.com/data/spain-grid/zaragoza/) | 244 | 9 | 4 | 3 | 152.7 | 42.3 | +2 |
| [Alicante/Alacant](https://ampervia.com/data/spain-grid/alicante/) | 136 | 12 | 5 | 5 | 144.1 | 23.5 | -8 |
| [Cantabria](https://ampervia.com/data/spain-grid/cantabria/) | 116 | 39 | 4 | 2 | 141.6 | 37 | +4 |
| [Lleida](https://ampervia.com/data/spain-grid/lleida/) | 74 | 4 | 4 | 3 | 135.8 | 73.7 | +0 |
| [Pontevedra](https://ampervia.com/data/spain-grid/pontevedra/) | 63 | 31 | 2 | 1 | 123.2 | 25.0 | -1 |
| [Palencia](https://ampervia.com/data/spain-grid/palencia/) | 65 | 12 | 4 | 2 | 110.8 | 30 | +1 |
| [Huelva](https://ampervia.com/data/spain-grid/huelva/) | 74 | 9 | 3 | 2 | 104.2 | 33.1 | +1 |
| [Teruel](https://ampervia.com/data/spain-grid/teruel/) | 90 | 12 | 5 | 0 | 102.0 | 17.2 | +1 |
| [Almería](https://ampervia.com/data/spain-grid/almeria/) | 72 | 4 | 3 | 2 | 100.6 | 63.2 | +0 |
| [Soria](https://ampervia.com/data/spain-grid/soria/) | 68 | 4 | 3 | 3 | 98.0 | 40.1 | +0 |
| [Coruña, A](https://ampervia.com/data/spain-grid/coruna-a/) | 116 | 35 | 0 | 0 | 86.8 | 9.4 | -6 |
| [Tarragona](https://ampervia.com/data/spain-grid/tarragona/) | 50 | 3 | 2 | 1 | 83.2 | 66.2 | +1 |
| [Navarra](https://ampervia.com/data/spain-grid/navarra/) | 249 | 5 | 2 | 2 | 56.8 | 28.8 | +2 |
| [Cuenca](https://ampervia.com/data/spain-grid/cuenca/) | 76 | 4 | 2 | 1 | 54.1 | 27.1 | +0 |
| [Santa Cruz de Tenerife](https://ampervia.com/data/spain-grid/santa-cruz-de-tenerife/) | 20 | 4 | 2 | 2 | 50.8 | 24.4 | -1 |
| [Córdoba](https://ampervia.com/data/spain-grid/cordoba/) | 86 | 1 | 1 | 1 | 46.4 | 46.4 | +0 |
| [Ciudad Real](https://ampervia.com/data/spain-grid/ciudad-real/) | 106 | 49 | 0 | 0 | 45.2 | 4.0 | +0 |
| [León](https://ampervia.com/data/spain-grid/leon/) | 150 | 28 | 0 | 0 | 34.9 | 6.2 | +0 |
| [Zamora](https://ampervia.com/data/spain-grid/zamora/) | 66 | 3 | 2 | 1 | 34.7 | 20.1 | -6 |
| [Rioja, La](https://ampervia.com/data/spain-grid/rioja-la/) | 127 | 4 | 0 | 0 | 20.7 | 9.7 | +0 |
| [Castellón/Castelló](https://ampervia.com/data/spain-grid/castellon/) | 84 | 5 | 0 | 0 | 15.3 | 8.5 | -2 |
| [Ávila](https://ampervia.com/data/spain-grid/avila/) | 62 | 3 | 0 | 0 | 10.2 | 3.8 | +0 |
| [Toledo](https://ampervia.com/data/spain-grid/toledo/) | 131 | 14 | 0 | 0 | 9.7 | 1.8 | +0 |
| [Badajoz](https://ampervia.com/data/spain-grid/badajoz/) | 159 | 4 | 0 | 0 | 7.7 | 4 | +0 |
| [Jaén](https://ampervia.com/data/spain-grid/jaen/) | 80 | 2 | 0 | 0 | 7.4 | 3.7 | +0 |
| [Ceuta](https://ampervia.com/data/spain-grid/ceuta/) | 1 | 1 | 0 | 0 | 6.4 | 6.4 | +1 |
| [Burgos](https://ampervia.com/data/spain-grid/burgos/) | 131 | 2 | 0 | 0 | 4.2 | 2.1 | +2 |
| [Girona](https://ampervia.com/data/spain-grid/girona/) | 87 | 4 | 0 | 0 | 2.8 | 0.7 | +0 |
| [Huesca](https://ampervia.com/data/spain-grid/huesca/) | 145 | 5 | 0 | 0 | 2.8 | 1 | +0 |
| [Gipuzkoa](https://ampervia.com/data/spain-grid/gipuzkoa/) | 204 | 1 | 0 | 0 | 1.3 | 1.3 | +0 |
| [Segovia](https://ampervia.com/data/spain-grid/segovia/) | 58 | 1 | 0 | 0 | 0.4 | 0.4 | -27 |
| [Araba/Álava](https://ampervia.com/data/spain-grid/araba/) | 65 | 0 | 0 | 0 | 0 | 0 | +0 |
| [Albacete](https://ampervia.com/data/spain-grid/albacete/) | 88 | 0 | 0 | 0 | 0 | 0 | +0 |
| [Guadalajara](https://ampervia.com/data/spain-grid/guadalajara/) | 74 | 0 | 0 | 0 | 0 | 0 | +0 |
| [Salamanca](https://ampervia.com/data/spain-grid/salamanca/) | 107 | 0 | 0 | 0 | 0 | 0 | +0 |
| [Valladolid](https://ampervia.com/data/spain-grid/valladolid/) | 141 | 0 | 0 | 0 | 0 | 0 | -5 |
| [Málaga](https://ampervia.com/data/spain-grid/malaga/) | 116 | 0 | 0 | 0 | 0 | 0 | +0 |
| [Bizkaia](https://ampervia.com/data/spain-grid/bizkaia/) | 231 | 0 | 0 | 0 | 0 | 0 | +0 |

## Method

Source: the CNMC’s national access-capacity service, layers _Demanda en Distribución_ and _Demanda en Transporte_,
publication period August 2026, pulled by Ampervia on 2026-10-12. Comparison period: June 2026.


- **Distribution:** each node’s published _available capacity_ (CAP_DISPONIBLE, MW) for new demand, summed and counted by province.

- **Transmission:** a Red Eléctrica node is counted as showing demand capacity if any of its published demand categories is above zero.

- Province names are as published by the CNMC. Ampervia does not publish node or municipality detail.

- Published capacity is indicative and changes as permits are granted, lapse or are surrendered. Only the network operator can confirm capacity for a specific request.

### What does available demand capacity mean?

The access capacity for new consumption each distributor publishes per node under Spain’s capacity-transparency rules, compiled in the CNMC’s national map.

### Can I get the figure for a single substation?

The CNMC publishes node-level data on its own map. Ampervia publishes province totals only and does not identify individual sites.

### How often is this updated?

Monthly, after the CNMC publishes a new period. This edition uses period August 2026, pulled on 2026-10-12.

## Sources

- [CNMC — national map of access capacity for demand (distribution and transmission layers)](https://www.cnmc.es/prensa/mapa-capacidad-transporte-20260213)
- [BOE — Real Decreto-ley 7/2026, de 20 de marzo (access permits and CNAE code)](https://www.boe.es/buscar/act.php?id=BOE-A-2026-6544)
